Random Posts

Friday, November 6, 2015

USCF Rating Supplement August 1960

There were only a little over 2,000 players on the list.
 Grandmasters  
1) 2640 Robert Fischer 2) 2620 Samuel Reshevsky

Senior Masters
3) 2515 Pal Benko 4) 2512 Robert Byrne 5) 2502 Arthur Bisguier  
6) 2444 Raymond Weinstein 7) 2416 Herbert Seidman
8) 2408 James B. Cross 9) 2406 James T. Sherwin 10) 2405 Arthur Feuerstein
11) 2403 Hans Berliner

Masters
12) 2363 Edmar Mednis 13) 2361 Curt Brasket 14) 2350 Herbert Avram
15) 2343 Arnold Denker 16) 2303 Povilas Tautvaisas  17) 2301 Eliot Hearst
18) 2300 Tibor Weinberger 19) 2293 Leroy Dubeck 20) 2292 Sidney Bernstein
21) 2288 Zolton Kovacs 22) 2279 Robion Kirby 23) 2276 Raymond Martin

24) 2270 John W. Collins 25) 2266 Weaver Adams 26) 2266 John Hudson 
27) 2260 Stephan Popel 28) 2255 Anthony Santasiere 29) 2252 Paul Poschel
30) 2252 Albert Sandrin 31) 2251 Boris Siff 32) 2250 Charles Henin  
33) 2230 Theodore Dunst  34) 2230 Tulio Pizzi 35) 2227 Irving Revise

36) 2226 August Rankis 37) 2225 Martin Harrow 38) 2224 Saul Yarmak
39) 2222 John Tums 40) 2215 James Young 41) 2211 Kenneth Smith 
42) 2209 Louis Szedlacsek 43) 2208 Walter Harris 44) 2205 Leslie Simon

45) 2203 Raul Benedicto 46) 2200 Vasa Kostic 47) 2200 Ariel Mengarini

3 comments:

  1. A lot of memories looking over this list of names.

    ReplyDelete
  2. How can I find info regarding 1957 chess match between "Fischer vs Szedlacsek" ?

    ReplyDelete
  3. I wish I knew. I have tried several times to find information on Lajos Szedlacsek. You might contact the USCF to see if they have anything in their archives. Also, the owner of the Best Ever Sports Talk Blog may be able to help. He has researched Ohio Chess Bulletins to put together a list of Ohio champions. If you find anything I would love to share with my readers!

    http://besteversportstalk.blogspot.com/

    ReplyDelete